Deburring front and back of a drilled hole
XEBEC Stone™ uses the original abrasive ceramic fiber material instead of abrasive grains. By using ceramic stone on the head portion, the cutting edges are exposed over the entire surface. This tool prevents clogs and scratches to the surface because it does not contain abrasive grains.
XEBEC Brush™ Flexible Shaft
Flexible shaft allows soft contact with a workpiece and suppresses subtle vibration when being processed. Ideal for deburring both front and back of a drilled hole.
Applicable Equipment
The tool can be mounted on an equipment which can control the rotational speed.
Ball type
Equivalent grit (Colour) | Product code | Head size (mm) | Shaft Diameter (mm) | Shank Diameter (mm) | Overall length (L) (mm) | Recommended rotational speed (min-1) | Maximum rotational speed (min-1) | ||
---|---|---|---|---|---|---|---|---|---|
#800 (Blue) | CH-PB-3B | 3 | 1.5 | 3 | 70 | 5000-8000 | 15000 | ||
CH-PB-4B | 4 | 1.5 | 3 | 70 | 5000-8000 | 13000 | |||
CH-PB-5B | 5 | 1.5 | 3 | 70 | 5000-8000 | 12000 | |||
CH-PB-6B | 6 | 1.5 | 3 | 70 | 5000-8000 | 10000 | |||
#400 (Orange) | CH-PO-3B | 3 | 1.5 | 3 | 70 | 5000-8000 | 15000 | ||
CH-PO-4B | 4 | 1.5 | 3 | 70 | 5000-8000 | 13000 | |||
CH-PO-5B | 5 | 1.5 | 3 | 70 | 5000-8000 | 12000 | |||
CH-PO-6B | 6 | 1.5 | 3 | 70 | 5000-8000 | 10000 | |||
#220 (Gray) | CH-PM-3B | 3 | 1.5 | 3 | 70 | 5000-8000 | 15000 | ||
CH-PM-4B | 4 | 1.5 | 3 | 70 | 5000-8000 | 13000 | |||
CH-PM-5B | 5 | 1.5 | 3 | 70 | 5000-8000 | 12000 | |||
CH-PM-6B | 6 | 1.5 | 3 | 70 | 5000-8000 | 10000 | |||
CH-PM-10B | 10 | 1.5 | 3 | 70 | 4000-5000 | 6000 | |||
CH-PM-3B-L | 3 | 1.5 | 3 | 150 | - | 1000 | |||
CH-PM-4B-L | 4 | 2.3 | 2.3 | 150 | - | 3000 | |||
CH-PM-5B-L | 5 | 2.3 | 2.3 | 150 | - | 3000 | |||
CH-PM-6B-L | 6 | 2.3 | 2.3 | 150 | - | 3000 | |||
CH-PM-10B-L | 10 | 2.3 | 2.3 | 150 | - | 2000 |
Cylinder type
Equivalent grit (Colour) | Product code | Head size (mm) | Shaft Diameter (mm) | Shank Diameter (mm) | Overall length (L) (mm) | Recommended rotational speed (min-1) | Maximum rotational speed (min-1) |
---|---|---|---|---|---|---|---|
#800 (Blue) | CH-PB-3R | 3x3 | 1.5 | 3 | 70 | 5000-8000 | 15000 |
CH-PB-4R | 4x4 | 1.5 | 3 | 70 | 5000-8000 | 13000 | |
CH-PB-5R | 5x5 | 1.5 | 3 | 70 | 5000-8000 | 12000 | |
#400 (Orange) | CH-PO-3R | 3x3 | 1.5 | 3 | 70 | 5000-8000 | 15000 |
CH-PO-4R | 4x4 | 1.5 | 3 | 70 | 5000-8000 | 13000 | |
CH-PO-5R | 5x5 | 1.5 | 3 | 70 | 5000-8000 | 12000 | |
#220 (Gray) | CH-PM-3R | 3x3 | 1.5 | 3 | 70 | 5000-8000 | 15000 |
CH-PM-4R | 4x4 | 1.5 | 3 | 70 | 5000-8000 | 13000 | |
CH-PM-5R | 5x5 | 1.5 | 3 | 70 | 5000-8000 | 12000 | |
CH-PM-5R-C01 | 5x10 | 1.5 | 3 | 70 | 5000-8000 | 12000 |
Precautions for Use. The tool will break off when:
- being used beyond the maximum rotational speed
- being used with a pneumatic tool
Target burr size
Burr root thickness of 0.1mm or less (Burrs are easily bent with a fingernail)
Case Study: Automotive / Deburring of holes
Tool Used: XEBEC Cross-Hole Deburring Tool Ceramic Stone type(CH-PM-5R)
RPM: 1500min-1
Process Time: 3 sec/pc
Depth of Cut : 0.5mm
Tool life: 1,600 holes/tool
Before Deburring of holes
After Deburring of holes
Case Study: Aero/ Polishing R surface
Material: Titanium
Pre-Processing: Polishing R surface
Xebec Tool Used: Cross-Hole Deburring tool CH-PM-10B
Revolution: 5000min-1
Feed: manual
Depth of Cut: manual
Evaluation: Unlike normal abrasive stones, Xebec tool(ceramic fiber) can polish titanium effectively. It is very suitable for manual polishing thanks to its flexible shaft (spring wire).