Multi Stage Ultrasonic Cleaner Automatic Line
From a single ultrasonic tank to a multistage automatic line and for applications ranging from maintenance to precision cleaning in production environments. The modular Versa genius Range offers a small footprint system that can grow with your requirements.
Ultrasonic cleaning tanks provide a precise and pervasive cleaning effect featuring Ultrasonic Boost, Sweep and Degas technologies as standard. The unique Booster function provides extra power for challenging contamination, whereby the Frequency sweep eliminates dead spots and ensures a uniform washing result.
Code | 100409, (100415 cascade version) | 100421 | 100422 |
---|---|---|---|
Name | Ultrasonic cleaning appliance Versa Genius+ 50, 600W, 27 kHz, base transducers | Ultrasonic cleaning appliance Versa Genius+ 120, 1200W, 27 kHz, side transducers | Ultrasonic cleaning appliance Versa Genius+ 180, 2400W, 27 kHz, side transducers |
Function | Ultrasonic cleaning | Ultrasonic cleaning | Ultrasonic cleaning |
External dimensions (mm) | 549 x 971 x 968(h) | 743 x 1174 x 968(h) | 813 x 1217 x 968(h) |
Weight (kg) | 94 | 138 | 167 |
Tank dimensions (mm) | 407 x 486 x 373(h) | 511 x 590 x 488(h) | 581 x 733 x 568(h) |
Filling volume (l) | 46 | 120 | 180 |
Displacement reserve (l) | 10 | 15 | 21 |
Materials | |||
Tank, frame | AISI 304 | AISI 304 | AISI 304 |
Valves | AISI 316L | AISI 316L | AISI 316L |
Heating element | 254 SMO | 254 SMO | 254 SMO |
Level sensor | PPS | PPS | PPS |
Heating power (W) | 2000 | 3000 | 5000 |
Temperature range (°C) | Ambient - 80°C | Ambient - 80°C | Ambient - 80°C |
Ultrasonic features | Genius+ technology | Genius+ technology | Genius+ technology |
Automatic frequency and power regulation | Automatic frequency and power regulation | Automatic frequency and power regulation | |
Sweep (default) | Sweep (default) | Sweep (default) | |
Booster (selectable) | Booster (selectable) | Booster (selectable) | |
Ultrasonic power nom/peak (W) | 600/1200 | 1200/2400 | 2400/4800 |
Ultrasonic frequency (kHz) | 27 | 27 | 27 |
(37 for 100410) | |||
(37 for 100415 cascade version) | |||
Filling valve | R ½” | R ½” | R ½” |
Drain valve | R 1” | R 1” | R 1” |
Overflow weir/ valve | Yes/ R 1¼“ | Yes/ R 1¼“ | Yes/ R 1¼“ |
(Overflow weir edge at 30 mm lower level on cascade version) | |||
Spray bar/ valve | Yes/ R 3/8” | Yes/ R 3/8” | Yes/ R 3/8” |
Level sensor | Float type | Float type | Float type |
Voltage (VAC) | 380/220 – 415/240 | 380/220 – 415/240 | 380/220 – 415/240 |
Frequency (Hz) | 50 | 50 | 50 |
Connected load (KW) | 3.4 | 4.4 | 6.9 |
Amps (A) | 7.2 | 8.1 | 11.4 |
Notes | Non aggressive aqueous liquid. |
---|---|
Control | Graphical user interface, touch screen |
User level management | |
5 user programs can be stored with (where applicable) | |
- Treatment time | |
- Temperature | |
- Ultrasonic power setting | |
- Booster | |
- Temperature interlock | |
- Dunking (optional) | |
- Circulation with automatic Stop&Go control (optional) | |
- Automatic filling (optional) | |
- Automatic purge (optional) | |
Temperature limit | |
7-day timer for heating and optional closed loop circulation | |
Dry run protection | |
Motor and generator fault alarm | |
Construction | Tanks of welded construction, material thickness 2 mm |
Filling level scale markings inside tank | |
Raised lip at tank edge | |
Drip plates between stages | |
Basket support bars and guides above liquid level | |
Main switch at the back side of the unit | |
Valve adjustments at backside of the unit | |
Inclined tank base | |
Drain outlet with mesh filter | |
Plastic foam thermal and sound insulation | |
Ultrasonic transducers bonded to tank base (two sides on side transducer version) | |
Immersion type heating element | |
Self-supporting sheet metal frame | |
Adjustable feet | |
Cover panels | |
Control electronics and ultrasonic generators integrated within the unit. | |
Enclosure cooling fan and filter units | |
Multistage lines are delivered assembled as standard | |
Documentation | Standard documentation includes safety and operating instructions. |
Flow chart and layout drawings are optional. |
Baskets
Code | 100400 | 100401 | 100402 |
---|---|---|---|
Name | Wash basket Versa Genius+ 50 | Wash basket Versa Genius+ 120 | Wash basket Versa Genius+ 180 |
Dimensions (internal) (mm) | 267 x 367 x 206(h) | 367 x 567 x 315(h) | 430 x 610 x 395(h) |
Mesh size (mm) | 13 x 13 | 13 x 13 | 13 x 13 |
Load capacity (parts) (kg) | 10 | 26 | 39 |
Weight (kg) | 5 | 9 | 11 |
Material | AISI 304 | AISI 304 | AISI 304 |
Surface finish | Electropolished | Electropolished | Electropolished |
Internal dimension “height” is the distance from bottom of the basket to the liquid surface when tank filled up to the overflow weir.
The machine complies with Electromagnetic Compatibility Directive (EMC) 2014/30/EU Low Voltage Directive 2014/35/EU
Code | 100423 | 100424 | 100425 |
---|---|---|---|
100426 (AIII solvent version) | 100427 (AIII solvent version) | 100428 (AIII solvent version) | |
Name | JET wash appliance Versa Genius+ 50, spray under immersion | JET wash appliance Versa Genius+ 120, spray under immersion | JET wash appliance Versa Genius+ 180, spray under immersion |
Function | Spray under immersion, water | Spray under immersion, water | Spray under immersion, water |
External dimensions (mm) | 549 x 971 x 968(h) + pump platform 510 x 330 x 600(h) | 653 x 1174 x 968(h) + pump platform 510 x 330 x 600(h) | 723 x 1217 x 968(h) + pump platform 510 x 330 x 600(h) |
Weight (kg) | 94 | 138 | 167 |
Tank dimensions (mm) | 407 x 486 x 373(h) | 511 x 590 x 488(h) | 581 x 733 x 568(h) |
Filling volume (l) | 46 | 120 | 180 |
Displacement reserve (l) | 10 | 15 | 21 |
Materials | |||
Tank, frame, pump | AISI 304 | AISI 304 | AISI 304 |
Valves | AISI 316L | AISI 316L | AISI 316L |
Heating element | 254 SMO | 254 SMO | 254 SMO |
Level sensor | PPS | PPS | PPS |
Pipes | AISI 316 | AISI 316 | AISI 316 |
Heating power (W) | 2000 | 3000 | 5000 |
Temperature range (°C) | Ambient - 80°C | Ambient - 80°C | Ambient - 80°C |
Pump | Centrifugal pump Grundfos CM 3-4, 0.5 kW, Seal AQQE. | Centrifugal pump Grundfos CM 15-2, 2.2 kW, Seal AQQE. | Centrifugal pump Grundfos CM 15-2, 2.2 kW, Seal AQQE. |
(Seal AQQK on AIII solvent version) | (Seal AQQK on AIII solvent version) | (Seal AQQK on AIII solvent version) | |
Filling valve | R ½” | R ½” | R ½” |
Drain valve | R 1” | R 1” | R 1” |
Overflow weir/ valve | Yes/ R 1¼“ | Yes/ R 1¼“ | Yes/ R 1¼“ |
Spray bar/ valve | Yes/ R 3/8” | Yes/ R 3/8” | Yes/ R 3/8” |
Level sensor | Float type | Float type | Float type |
Voltage (VAC) | 380/220 – 415/240 | 380/220 – 415/240 | 380/220 – 415/240 |
Frequency (Hz) | 50 | 50 | 50 |
Connected load (KW) | 3.6 | 5.9 | 8 |
Amps (A) | 7.3 | 12.8 | 15.6 |
The machine complies with EC Machine directive 2006/42/EC Electromagnetic Compatibility Directive (EMC) 2014/30/EU Low Voltage Directive 2014/35/EU
Code | 100429 | 100432 | 100433 |
---|---|---|---|
Name | SonicJet cleaning appliance Versa Genius+ 50, U/S 600W, 27 kHz, base transducers / jet | Versa Genius+ 120, U/S 1200W, 27 kHz, side transducers / jet | Versa Genius+ 180, U/S 2400W, 27 kHz, side transducers / jet |
Function | Alternating ultrasonic and immersed jet cleaning | Alternating ultrasonic and immersed jet cleaning | Alternating ultrasonic and immersed jet cleaning |
External dimensions (mm) | 549 x 971 x 968(h) + pump platform 510 x 330 x 600(h) | 743 x 1174 x 968(h) ) + pump platform 510 x 330 x 600(h) | 813 x 1217 x 968(h) + pump platform 510 x 330 x 600(h) |
Weight (kg) | 94 | 138 | 167 |
Tank dimensions (mm) | 407 x 486 x 373(h) | 511 x 590 x 488(h) | 581 x 733 x 568(h) |
Filling volume (l) | 46 | 120 | 180 |
Displacement reserve (l) | 10 | 15 | 21 |
Materials | |||
Tank, frame, pump | AISI 304 | AISI 304 | AISI 304 |
Valves | AISI 316L | AISI 316L | AISI 316L |
Heating element | 254 SMO | 254 SMO | 254 SMO |
Level sensor | PPS | PPS | PPS |
Pipes | AISI 316 | AISI 316 | AISI 316 |
Heating power (W) | 2000 | 3000 | 5000 |
Temperature range (°C) | Ambient - 80°C | Ambient - 80°C | Ambient - 80°C |
Ultrasonic features | Genius+ technology | Genius+ technology | Genius+ technology |
Automatic frequency and power regulation | Automatic frequency and power regulation | Automatic frequency and power regulation | |
Sweep (default) | Sweep (default) | Sweep (default) | |
Booster (selectable) | Booster (selectable) | Booster (selectable) | |
Ultrasonic power nom/peak (W) | 600/1200 | 1200/2400 | 2400/4800 |
Ultrasonic frequency (kHz) | 27 | 27 | 27 |
Pump | Centrifugal pump Grundfos CM 3-4, 0.5 kW, Seal AQQE. | Centrifugal pump Grundfos CM 15-2, 2.2 kW, Seal AQQE. | Centrifugal pump Grundfos CM 15-2, 2.2 kW, Seal AQQE. |
Filling valve | R ½” | R ½” | R ½” |
Drain valve | R 1” | R 1” | R 1” |
Overflow weir/ valve | Yes/ R 1¼“ | Yes/ R 1¼“ | Yes/ R 1¼“ |
Spray bar/ valve | Yes/ R 3/8” | Yes/ R 3/8” | Yes/ R 3/8” |
Level sensor | Float type | Float type | Float type |
Voltage (VAC) | 380/220 – 415/240 | 380/220 – 415/240 | 380/220 – 415/240 |
Frequency (Hz) | 50 | 50 | 50 |
Connected load (KW) | 3.2 | 5.9 | 8 |
Amps (A) | 8.1 | 13.2 | 15.6 |
The machine complies with EC Machine directive 2006/42/EC Electromagnetic Compatibility Directive (EMC) 2014/30/EU Low Voltage Directive 2014/35/EU
Code | 100434 | 100435 | 100436 |
---|---|---|---|
Name | Spray cleaning appliance Versa Genius+ 50 | Spray cleaning appliance Versa Genius+ 120 | Spray cleaning appliance Versa Genius+ 180 |
Function | Spray in air cleaning | Spray in air cleaning | Spray in air cleaning |
External dimensions (mm) | 549 x 971 x 968(h) + storage tank 723 x 1217 x 968(h) + 2 pcs pump platform 510 x 330 x 600(h) | 653 x 1174 x 968(h) + storage tank 723 x 1217 x 968(h) + 2 pcs pump platform 510 x 330 x 600(h) | 723 x 1217 x 968(h) + storage tank 723 x 1217 x 968(h) + 2 pcs pump platform 510 x 330 x 600(h) |
Weight (kg) | na | na | na |
Tank dimensions (mm) | 407 x 486 x 373(h) | 511 x 590 x 488(h) | 581 x 733 x 568(h) |
Storage tank filling volume (l) | 170 | 170 | 170 |
Materials | |||
Tank, frame, pump | AISI 304 | AISI 304 | AISI 304 |
Valves | AISI 316L | AISI 316L | AISI 316L |
Heating element | 254 SMO | 254 SMO | 254 SMO |
Level sensor | PPS | PPS | PPS |
Pipes | AISI 316 | AISI 316 | AISI 316 |
Heating power (W) | 5000 | 5000 | 5000 |
Temperature range (°C) | Ambient - 80°C | Ambient - 80°C | Ambient - 80°C |
Spray system | Oscillating spray arms on two sides and tank base | Oscillating spray arms on two sides and tank base | Oscillating spray arms on two sides and tank base |
Centrifugal spray pump | Centrifugal spray pump | Centrifugal spray pump | |
Closed circuit with membrane type return pump to storage tank | Closed circuit with membrane type return pump to storage tank | Closed circuit with membrane type return pump to storage tank | |
Lid | Automatic lid | Automatic lid | Automatic lid |
Extraction | Rim lip extraction connection | Rim lip extraction connection | Rim lip extraction connection |
Filling valve | R ½” | R ½” | R ½” |
Drain valve | R 1” | R 1” | R 1” |
Level sensor | Float type | Float type | Float type |
Voltage (VAC) | 380/220 – 415/240 | 380/220 – 415/240 | 380/220 – 415/240 |
Compressed air inlet | R1/4” | R1/4” | R1/4” |
Frequency (Hz) | 50 | 50 | 50 |
Connected load (KW) | na | na | na |
Amps (A) | na | na | na |
The machine complies with EC Machine directive 2006/42/EC Electromagnetic Compatibility Directive (EMC) 2014/30/EU Low Voltage Directive 2014/35/EU
Code | 100437 | 100438 | 100439 |
---|---|---|---|
100440 (cascade version) | 100441 (cascade version) | 100442 (cascade version) | |
Name | Rinsing appliance Versa Genius+ 50 | Ultrasonic cleaning appliance Versa Genius+ 120 | Ultrasonic cleaning appliance Versa Genius+ 180 |
Function | Immersion rinsing | Immersion rinsing | Immersion rinsing |
External dimensions (mm) | 549 x 971 x 968(h) | 653 x 1174 x 968(h) | 723 x 1217 x 968(h) |
Weight (kg) | 94 | 138 | 167 |
Tank dimensions (mm) | 407 x 486 x 373(h) | 511 x 590 x 488(h) | 581 x 733 x 568(h) |
Filling volume (l) | 46 | 120 | 180 |
Displacement reserve (l) | 10 | 15 | 21 |
Materials | |||
Tank, frame | AISI 304 | AISI 304 | AISI 304 |
Valves | AISI 316L | AISI 316L | AISI 316L |
Heating element | 254 SMO | 254 SMO | 254 SMO |
Level sensor | PPS | PPS | PPS |
Heating power (W) | 2000 | 3000 | 5000 |
Temperature range (°C) | Ambient - 80°C | Ambient - 80°C | Ambient - 80°C |
Filling valve | R ½” | R ½” | R ½” |
Drain valve | R 1” | R 1” | R 1” |
Overflow weir/ valve | Yes/ R 1¼“ | Yes/ R 1¼“ | Yes/ R 1¼“ |
(Overflow weir edge at 30 mm lower level on cascade version) | (Overflow weir edge at 30 mm lower level on cascade version) | (Overflow weir edge at 30 mm lower level on cascade version) | |
Spray bar/ valve | Yes/ R 3/8” | Yes/ R 3/8” | Yes/ R 3/8” |
Level sensor | Float type | Float type | Float type |
Voltage (VAC) | 380/220 – 415/240 | 380/220 – 415/240 | 380/220 – 415/240 |
Frequency (Hz) | 50 | 50 | 50 |
Connected load (KW) | 2.7 | 3.7 | 5.8 |
Amps (A) | 5 | 8.2 | 9.9 |
The machine complies with Electromagnetic Compatibility Directive (EMC) 2014/30/EU Low Voltage Directive 2014/35/EU
Code | 100443 | 100444 | 100445 |
---|---|---|---|
Name | Versa Genius+ 50 hot air dryer | Versa Genius+ 120 hot air dryer | Versa Genius+ 180 hot air dryer |
Function | Drying by circulating hot air | Drying by circulating hot air | Drying by circulating hot air |
External dimensions (mm) | 549 x 971 x 968(h) | 653 x 1174 x 968(h) | 723 x 1217 x 968(h) |
Weight (kg) | 94 | 138 | 167 |
Tank dimensions (mm) | For one basket | For one basket | For one basket |
Materials | |||
Tank, frame | AISI 304 | AISI 304 | AISI 304 |
Thermal insulation | Non combustible | Non combustible | Non combustible |
Heating power (W) | 4000 | 6000 | 8000 |
Temperature range (°C) | Ambient - 120°C | Ambient - 120°C | Ambient - 120°C |
Fan (W) | 165 | 165 | 165 |
Suction from back, blow from bottom | Suction from back, blow from bottom | Suction from back, blow from bottom | |
Flow approx 1060 m3/h | Flow approx 1060 m3/h | Flow approx 1060 m3/h | |
Ventilation connection (Ø mm) | 42,4 | 42,4 | 42,4 |
25 m3/h | 25 m3/h | 25 m3/h | |
Voltage (VAC) | 380/220 – 415/240 | 380/220 – 415/240 | 380/220 – 415/240 |
Frequency (Hz) | 50 | 50 | 50 |
Connected load (kW) | 4.3 | 6.3 | 8.3 |
Amps | 6.5 | 9.4 | 12.3 |
The machine complies with Electromagnetic Compatibility Directive (EMC) 2014/30/EU Low Voltage Directive 2014/35/EU
Code | 100400 | 100401 | 100402 |
---|---|---|---|
Name | Wash basket Versa Genius+ 50 | Wash basket Versa Genius+ 120 | Wash basket Versa Genius+ 180 |
Dimensions (internal) (mm) | 267 x 367 x 206(h) | 367 x 567 x 315(h) | 430 x 610 x 395(h) |
Mesh size (mm) | 13 x 13 | 13 x 13 | 13 x 13 |
Load capacity (parts) (kg) | 10 | 26 | 39 |
Weight (kg) | 5 | 9 | 11 |
Material | AISI 304 | AISI 304 | AISI 304 |
Surface finish | Electropolished | Electropolished | Electropolished |
Internal dimension “height” is the distance from bottom of the basket to the liquid surface when tank filled up to the overflow weir.
Also available as an optional extra are “lift-off” or “hinged” lids
Genius ultrasonic technology
- Genius ultrasonic technology - automatic adaptation of generator parametres, constant maximum performance.
- Fully digital technology - nimble and energy efficient
- Advanced diagnostics - performance monitoring and service capabilities
Versa Genius - Smart solution for component cleaning in manufacturing industries
Advances in technological development set ever higher requirements for component cleanliness in today’s manufacturing industries. Versa Genius represents the 3rd generation of our popular Versa range. It boasts many new thoughtful details as well as innovative Genius ultrasonic technology. Versa Genius offers a perfect match with your requirements for cleanliness, productivity and EHS (environmental, health and safety) aspects.
Versa Genius cleaning line is configured out of washing, rinsing and drying modules and their options. Scope can range from single manually operated unit to a fully automatic multi stage line. The basic module is a treatment tank. Versa Genius sets new standards for the module design. Thoughtful details in fluid connections, agitation and control features give you a more functional, flexible and energy efficient process.
Main benefits
- Increased JETpower
- Dedicated connections for closed loop circulation
- Operating panel in ergonomic and comfortable angle
- Sloping tank base - effective draining
- Immersion heaters
- Cost savings, environmentally friendly
- Automation adds operator safety
- improved adjustability of dunking
- Dunking bearings replaced with slide material
- Dunking redesigned, slim construction
- Increased mechanical clearance and component lifetime
- Optimal component availability
Free Sample Testing
& Reports
Samples are evaluated free-of-charge & ultrasonic cleaner reports are issued covering all aspects of the process & the likely consumable costs involved.
Free Technical Support
& Consulting
We provide a complete technical support programme as part of our package. Our ultrasonic cleaning technical team are always on hand to offer advice and assistance.
Over 40 Years
of Superior Service
With over 40 years of expertise, our experienced in-house technical support team can help you with your processes.