Industrial Ultrasonic Cleaners - Injection Mould Ultrasonic Cleaner
The Corus units are intended for general maintenance cleaning applications. Tank dimensions are based on Euro pallet standard. Cleaned parts are to be placed into cleaning tank in a wash basket. Each unit is an independent module. Modules can be placed next to each other to form a line with washing, rinsing and drying stages. System can be further complemented with storage tanks, filtration, Ergo Station, chain hoist etc.
Model | Wash basket internal dimensions | Load capacity | US effect | Tank volume | Heating effect |
---|---|---|---|---|---|
Corus 120 | 300 x 538 x h442 mm | 100 kg | 1.2 kW | 135 l | 3 kW |
Corus 240 | 604 x 400 x h516 mm | 200 kg | 2.4 kW | 262 l | 5 kW |
Corus 360 | 808 x 600 x h658 mm | 300 kg | 3.6 kW | 670 l | 9 kW |
Corus 480 | 1208 x 800 x h658 mm | 350 kg | 4.8 kW | 1200 l | 18 kW |
Corus HD - Mould Ultrasonic Cleaner
Corus HD units are intended for maintenance cleaning of e.g. tools and moulds. Each unit is an independent module. Modules can be placed next to each other to form a line with washing, rinsing and drying stages. Typical process consists of two steps/ tank modules: ultrasonic wash complemented with immersion rinsing/ hot passivation, but hot air dryers are available.
Tank dimensions are based on typical injection mould sizes. Cleaned parts are to be placed into tank either in a wash basket or hung on a lifting beam. Both baskets and lifting beams are compatible with the standard tank designs. System can be further complemented with storage tanks, filtration, Ergo Station, chain hoist etc.
Moulds are handled with lifting beams (optional) matching the dimensions and weight capacity of the cleaning machine. Operator lifts moulds to and from tanks with a hoist (not included). The wash tank is equipped with supports for the lifting beam bearing the mould. Chain hoist can be detached and lid closed for the duration of the cleaning. In rinse and passivation stages, which are typically a matter of minutes, the lifting beam is supported with the hoist during treatment. Control devices like temperature and treatment time controller and start/stop push button are located on a panel at the front of the tanks.
Model | Max recommended mould size | Load capacity | Tank effective dimensions | Basket internal dimensions | US effect | Tank volume | Heating effect |
---|---|---|---|---|---|---|---|
Corus 120HD | 400 x 250 x 400(h) mm | 100 kg | 340 x 645 x 484(h) mm | 300 x 538 x 435(h) mm | 1.2 kW | 135 l | 3 kW |
Corus 240HD | 450 x 300 x 450(h) mm | 200 kg | 654 x 449 x 603(h) mm | 604 x 400 x h516 mm | 2.4 kW | 286 l | 5 kW |
Corus 360HD | 600 x 400 x 600(h) mm | 300 kg | 724 x 473 x 758(h) mm | 668 x 400 x h658 mm | 3.6 kW | 410 l | 9 kW |
Corus 480HD | 800 x 400 x 600(h) mm | 500 kg | 924 x 473 x 758(h) mm | 868 x 400 x h658 mm | 4.8 kW | 500 l | 9 kW |
Item code | V40C120 | V40C240 | V40C360 | V40C480 |
---|---|---|---|---|
Function | Ultrasonic cleaning | Ultrasonic cleaning | Ultrasonic cleaning | Ultrasonic cleaning |
Liquid | Non aggressive aqueous liquid. | Non aggressive aqueous liquid. | Non aggressive aqueous liquid. | Non aggressive aqueous liquid. |
External dimensions (mm) | 670 x 900 x 917(h) | 980 x 1045 x 970(h) | 1230 x 1351 x 1120(h) | 1690 x 1551 x 1120(h) |
Tank effective dimensions (mm) | 340 x 645 x 484(h) | 654 x 449 x 603(h) | 904 x 673 x 758(h) | 1324 x 873 x 758(h) |
Wash basket Dimensions (internal) (mm) | 300 x 538 x 442(h) | 604 x 400 x 516(h) | 808 x 600 x 658(h) | 1208 x 800 x 658(h) |
Load capacity (kg) | 100 | 200 | 300 | 350 |
Filling volume (l) | 135 | 262 | 670 | 1200 |
Displacement reserve (l) | 14 | 46 | 60 | 100 |
Lid | Optional | |||
Ventilation | Optional | |||
Heating power (kW) | 3 | 5 | 9 | 18 |
Temperature range (°C) | Ambient - 80°C | Ambient - 80°C | Ambient - 80°C | Ambient - 80°C |
Ultrasonic technology | FinnSonic Genius | FinnSonic Genius | FinnSonic Genius | FinnSonic Genius |
Ultrasonic power nom/peak (kW) | 1,2 / 2,4 | 2,4 / 4,8 | 3,6 / 7,2 | 4,8 / 9,6 |
Ultrasonic frequency (kHz) | 30 | 30 | 30 | 30 |
Booster/Sweep/ Degas | Yes/Yes/Yes | Yes/Yes/Yes | Yes/Yes/Yes | Yes/Yes/Yes |
Filling valve | R ½” | R ½” | R ½” | R ½” |
Drain valve | R 1 | R 1 ¼” | R 1 ¼” | R 1 ¼” |
Overflow weir/ valve | Yes/ R 1¼“ | Yes/ R 1¼“ | Yes/ R 1¼“ | Yes/ R 1¼“ |
Level sensor | Float type | Float type | Float type | Float type |
Voltage (VAC) | 380/220 – 415/240 3-phase, neutral and ground | |||
Frequency (Hz) | 50-60 | 50-60 | 50-60 | 50-60 |
Connected load (kW) | 5 | 8,3 | 13,6 | 23,8 |
Current (A) | 9,6 | 12,6 | 23,6 | 37,2 |
Connection cable | 5 m rubber cable with 16A plug | 5 m rubber cable with 16A plug | 5 m rubber cable with 32A plug | 5 m rubber cable with 63A plug |
Noise level | < 85 dBA ±3dBA | < 85 dBA ±3dBA | < 85 dBA ±3dBA | < 85 dBA ±3dBA |
Control | Digital control panel FIN13 “V03” Adjustable treatment time (00:00 – 500:59 mmm:ss) and temperature with three programmable presets Temperature limit 7-day timer Temperature interlock Dry run protection | |||
Construction | Tank of welded construction, S=2 mm Raised lip at tank edge Basket support bars and guides above liquid level Control buttons on the front panel Main switch at the back side of the unit Integrated electric cabinet at lower part of the unit Valve adjustments at backside of the unit Sloping tank base Plastic foam thermal and sound insulation Ultrasonic transducer elements bonded to left and right side walls of tank Immersion type heating element Self supporting sheet metal frame Adjustable feet Cover panels |
Hot Air Dryers for Corus Range
Item code | V40C240DR | V40C360DR |
---|---|---|
Function | Drying by circulating hot air | |
External dimensions (mm) | 980 x 1218 x 969(h) mm | 1210 x 1630 x 1120(h) |
Weight (kg) | 250 | 300 |
Capacity | Space for one Corus 240 basket | Space for one Corus 360 basket |
Materials Tank, frame Heating element | AISI 304 AISI 304 | |
Lid | Manual sliding lid | Pneumatic hinged lid |
Heating power (kW) | 8 | 12 |
Temperature range (°C) | Ambient - 120°C | |
Drain valve | R 1 ¼” | |
Fan (kW) | 0.55 Suction from back end, blow from bottom and front side | 2.2 Suction from back end, blow from bottom and front side |
Ventilation connection | Ø60.3 mm at back side, with adjustment plate | |
Voltage (VAC) | 380/220 – 415/240 3-phase, neutral and ground | |
Frequency (Hz) | 50-60 | |
Connected load (kW) | 8.8 | 14.3 |
Current (A) | 12.9 | 22.5 |
Connection cable | 5 m rubber cable with 16A plug | 5 m rubber cable with 32A plug |
Control | Digital control panel FIN13 “V03” Adjustable treatment time (00:00 – 500:59 mmm:ss) and temperature with three programmable presets Temperature limit Temperature interlock Safety thermostat. | |
Construction | Tank of welded construction, S=2 mm Control buttons on the front panel Main switch at the back side of the unit Integrated electric cabinet at back side of the unit V-shape tank base Mineral wool thermal insulation Self supporting sheet metal frame Adjustable feetCover panels | |
Standards, Norms | The machine complies with Electromagnetic Compatibility Directive (EMC) 2014/30/EU Low Voltage Directive (LVD) 2014/35/EU + EN 61439-2 | |
Documentation | Standard documentation includes safety and operating instructions. Flow chart and layout drawings are optional. |
Options
- Baskets, single lifting point with gripper
- Lifting beams, same support points as for basket
- Rim lip ventilation channel and fan
- Lift off, hinged and pneumatic operated lids
- Closed loop circulations
- Storage tanks VG50, VG140,
- VG140HD with vertical pump
- Noise suppression kit 85 > 71dB
- Chain hoists
Construction
- Modular: each module is an independent unit
- Modern and cost effective sheet metal construction
- Valves at the back
- Adjustable feet
- Raised lip at tank edge
Loading concept
- Basket supports at tank edge
- Manual / hoist basket
- Lifting beam
Main applications
- Tool and mould cleaning
- Plastic injection moulds
- Die casting
- Rubber moulds
- Glass packing moulds
- Extrusion tools
- General maintenance cleaning
- Coolers
- Filters
- Manufacturing equipment
- Engine parts
Corus Activa - For Heavy Duty and Industrial Maintenance
Streamlined and cost-efficient maintenance process of complex parts
- Short cleaning process
- Superior cleaning results with ultrasonic cleaning
- Reduced manual labour
- Water-based and an energy-efficient process
Safe and easy operation
- The load platform makes the part handling easy
- An insulated lid keeps the heat in the tank
- Pneumatic actuation (optional) of the lid makes the operation safe and comfortable
Easy and efficient operation
Parts are loaded with the platform in the upper position. Platform is lowered with two-hand safety controls. Lid is closed manually. Treatment is started by pressing the start button. After treatment the lid is opened manually, and the platform is raised with two-hand safety control for the unloading of parts.
- Truly robust and safe load handling with double guides and cylinders on the load platform lifting system.
- Safety and comfort of the operation is improved with the pneumatic actuation of the lid (on Corus Activa 480 only).
- Insulated lid with gas springs – keeps heat in the tank with added safety for the operator.
- Dunking movement of the platform contributes to fast and uniform washing.
- Constant maximum performance and high level of cleanliness thanks to the state of the art ultrasonic technology with automatic frequency and power regulation.
- Ultrasonic transducers on two sides (front and back) – Full coverage of load area without dampening due to sludge accumulation over transducers.
- Heating – multiplies detergent cleaning power.
Corus Activa 240 | Corus Activa 360 | Corus Activa 480 | |
---|---|---|---|
Load platform dimensions and usable height | 800 x 500 x h400 mm | 1100 x 600 x h400 mm | 1250 x 700 x h650 mm |
Load capacity | 250 kg | 250 kg | 500 kg |
Tank capacity | 309 l | 498 l | 898 l |
Ultrasonic effect (nominal) | 2.4 kW | 3.6 kW | 4.8 kW |
Heating effect | 12 kW | 15 kW | 30 kW |
Options
- Pneumatic actuation of the lid (Corus Activa 240 and 360) - adds to the safety and comfort of the operation
- Rim lip ventilation with extraction fan – reduces exposure to vapors and heat
- Closed loop circulation with P1S or P2S bag filter – increases bath life and improves cleanliness result
- Extended storage weir with circulation pump – enables skimming of oil from tank surface avoiding recontamination of parts when lifting out
- Rinsing units with air bubble agitation also available
Mi Range - Industrial Ultrasonic Cleaners
Explore the flexible and affordable ultrasonic cleaners for maintenance and production. Manage the parts cleaning process with the easy to use control system.
Modular floor standing ultrasonic cleaners are engineered for optimum cleaning result. The stainless steel ultrasonic cleaning tanks are used as single-stage bench top units or as part of a fully integrated modular cleaning system.
Control unit features- Digital control panel FIN13 “V03”
- Adjustable treatment time (00:00 – 500:59 mmm:ss) and temperature with three programmable presets
- Temperature limit
- 7-day timer
- External control
- Temperature interlock
- Dry run protection
Model | V03M80I | V03M120I | V03M160I |
---|---|---|---|
External dimensions (mm) | 740 x 570 x 700(h) | 740 x 687 x 750(h) | 1340 x 460 x 770 (h) |
Weight (kg) | 71 | 90 | 120 |
Packing dimensions (mm)/ weight (kg) | 900 x 650 x 900(h)/ 83 | 1200 x 800 x 900(h)/ 120 | 1700x800x1000(h)/ 143 |
Tank dimensions (mm) | 585 x 330 x 400 | 585 x 450 x 455 | 1180 x 330 x 400 |
Internal Wash basket dimensions (mm) | 540 x 290 x 310(h) | 540 x 400 x 360(h) | 1110 x 280 x 310(h) |
Filling volume (l) | 68 | 107 | 136 |
Displacement reserve (l) | 10 | 14 | 20 |
Materials | |||
Tank, frame | AISI 304 | AISI 304 | AISI 304 |
Valves | AISI 316L | AISI 316L | AISI 316L |
Heating power (W) | 2000 | 4000 | 6000 |
Temperature range (°C) | Ambient - 80°C | Ambient - 80°C | Ambient - 80°C |
Ultrasonic power nom/peak (W) | 1200/2400 Side mounted transducers | 1200/2400 Side mounted transducers | 1200/2400 (2400/4800 for V03M160IW, V03M160IWh, V03M160IWO, V03M160IWHO) Transducers bonded to tank base |
Ultrasonic frequency (kHz) | 30 (40 for V03M80IH V03M80IO) | 30 (40 for V03M120IH, V03M120IHO) | 30 (40 for V03M160IH, V03M160IHO, V03M160IWH, V03M160IWHO) |
Booster | |||
Sweep | |||
Degas | |||
Filling valve | R ¼” | R ¼” | R ¼” |
Drain valve | R ¾” | R ¾” | R ¾” |
Overflow weir/ valve | R ¾” | R ¾” | R ¾” |
Level sensor | Based on conductivity (Opto for V03M80IO V03M80IHO) | Based on conductivity (Opto for V03M120IO, V03M120IHO) | Based on conductivity (Opto for V03M160IO, V03M160IHO, V03M160IWO, V03M160IWHO) |
Voltage (VAC) | 220-240 | 400/230 – 415/240 | 400/230 – 415/240 |
Frequency (Hz) | 50-60 | 50-60 | 50-60 |
Connected load (W) | 3200 | 5200 | 7200 (8400 for V03M160IW, V03M160IWh, V03M160IWO, V03M160IWHO) |
Fuses T = slow | 16AT | 3X10A | 3X16A |
The machine complies with Electromagnetic Compatibility Directive (EMC) 2004/108/EC Low Voltage Directive (LVD) 2006/95/EC
As well as cleaners, our range includes rinsers, hot air dryers, dewatering tanks, filtration, oil separators, platforms and automation.