Tungsten Carbide Rotary Burrs
Power Cut Burr Set
5pc (6mm Shank/Cut 5) Code: 321721
Profile / Shape | Size (mm) | Type | Code | |||||
---|---|---|---|---|---|---|---|---|
d1 | l1 | d2 | l2 | |||||
Cylinder with endcut | 15.0* | 25 | 6 | 70 | Brazed (Cut 5) | 321725 | ||
Ball nosed cylinder | 12.7 | 25 | 6 | 70 | 321726 | |||
Ball nosed tree | 12.7 | 25 | 6 | 70 | 321727 | |||
Pointed tree | 12.7 | 25 | 6 | 70 | 321728 | |||
Ball nose cone | 12.7 | 32 | 6 | 77 | 321729 |
*12.7 available in above set
Burr Set
10pc (3mm Shank/Cut 6) Code: 321722
Profile / Shape | Size (mm) | Angle | Type | Code | |||||
---|---|---|---|---|---|---|---|---|---|
d1 | l1 | d2 | l2 | ||||||
Cylinder without endcut | 3 | 14 | 3 | 38 | Solid (Cut 6) | 321730 | |||
Ball nosed cylinder | 3 | 14 | 3 | 38 | 321731 | ||||
Ball | 3 | 2.5 | 3 | 38 | 321732 | ||||
Oval | 3 | 6 | 3 | 38 | 321733 | ||||
Ball nosed tree | 3 | 14 | 3 | 38 | 321734 | ||||
Pointed tree | 3 | 14 | 3 | 38 | 321735 | ||||
Flame | 3 | 6 | 3 | 38 | 321736 | ||||
Ball nosed cone | 3 | 14 | 3 | 38 | 8° | 321737 | |||
Cone | 3 | 11 | 3 | 38 | 14° | 321738 | |||
Inverted cone | 3 | 4 | 3 | 38 | 10° | 321739 |
Micro Burr Set
10pc (3mm Shank/Cut 2 Micro) Code: 321723
Profile / Shape | Size (mm) | Angle | Type | Code | |||||
---|---|---|---|---|---|---|---|---|---|
d1 | l1 | d2 | l2 | ||||||
Cylinder without endcut | 1 | 4 | 3 | 38 | 321740 | ||||
1.5 | 4 | 3 | 38 | 321741 | |||||
Ball nosed cylinder | 1 | 4 | 3 | 38 | 321742 | ||||
1.5 | 4 | 3 | 38 | 321743 | |||||
Ball | 1 | 0.9 | 3 | 38 | Solid (Cut 2) | 321744 | |||
1.5 | 1.4 | 3 | 38 | 321745 | |||||
Oval | 1.5 | 4 | 3 | 38 | 321746 | ||||
Ball nosed tree | 1.5 | 4 | 3 | 38 | 321747 | ||||
Pointed tree | 1.5 | 4 | 3 | 38 | 321748 | ||||
Cone | 1.5 | 4 | 3 | 38 | 16° | 321749 |